
| TIME | AGENDA |
| 08:45 - 09:00 | Registration and Seating |
| 09:00 - 09:10 | Opening Speech and Self Introduction Steven Kwok and Marco Gaal |
| 09:10 - 09:30 | Introduction about Trelleborg Marine & Infrastructure Steven Kwok |
| 09:30 - 10:15 | New PIANC Guidelines WG211 Marco Gaal |
| 10:15 - 10:30 | Tea Break |
| 10:30 - 11:30 | New PIANC Guidelines WG211 Marco Gaal |
| 11:30 - 12:00 | WG211 Testing Intro Marco Gaal |
| 12:00 - 13:15 | Lunch |
| 13:15 - 13:45 | Case Study – Energy Calculation as Per the New PIANC WG211 Marco Gaal |
| 13:45 - 14:15 | Inverted Fender Solutions Steven Kwok |
| 14:15 - 14:45 | Top 5 Case Studies for Philippines Eladio, Steven Kwok |
| 14:45 - 15:15 | Port Digitalization Adopting WG211 Ron Lee |
| 15:15 - 15:30 | Tea Break |
| 15:30 - 15:50 | Why Sustainability is Key to the Future in Business Marco Gaal |
| 15:50 - 16:00 | Questions & Answer session Marco Gaal, Steven Kwok |
| 16:00 - 16:10 | Lucky Draw |
| 16:10 | End of Session |
| Trelleborg Marine and Infrastructure JAFZA One, Tower A Office 1620, Jebel Ali P O BOx 261758 Dubai, UAE |